Property Attributes
- MLS#21398093
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodWalden Pond
- Zip75126
- StyleCraftsman,Traditional
- Year Built2026
- Price$ 457,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3196
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21398093 - Built by RockWell Homes - October 2026 completion ~ The new two-story Hero plan featuring 5 bedrooms and 4 bathrooms, along with a dining room, home office, gameroom, and a 2-car garage. The exterior showcases a blend of full brick and stone, complemented by a covered porch, covered back yard patio and dual-pane energy-efficient windows. Inside, the open-concept layout places the living, kitchen, and dining areas at the back of the home, with the kitchen boasting an island with bar stool seating, solid surface countertops, stainless steel appliances, range, dishwasher, microwave, ceramic tile backsplash, 42-inch cabinets, Delta faucet, recessed can lighting and a walk-in pantry. The living area is bathed in natural light from multiple dual-pane windows, soaring ceilings open to the second floor above and includes upgraded flooring. This new home features a home office space with double doors plus a first-floor guest suite complete with a walk in closet and full bathroom on the first floor. The primary suite, conveniently located on the first floor, features a garden tub, ceramic tile shower with glass enclosure, ceramic tile flooring, solid surface countertops, dual sink vanity, large walk-in closet, private water closet and upscale Delta faucets. The utility area located on the first floor is over sized with ceramic tile flooring. Upstairs, secondary bedrooms all include walk-in closets, and surround the centrally located gameroom. The secondary bathrooms offer ceramic tile flooring and tub - shower surround, delta faucets, cabinetry, towel bars and luxury countertops. Additional highlights of this new home include a fully automated sprinkler system, full landscaping package, full gutters, 8-foot front door, upgraded flooring, garage door opener, ceramic tile utility area, vaulted ceilings, fully fenced in private back yard and a 10-year structural new home warranty. Homeowners enjoy quick access to I30, I635, PGBT 161, I20, downtown Dallas, HEB
| Elementary School |
|---|
| Crosby Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $457,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Humidity Control,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 67 |
| Number of Garage Spaces | 2 |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Craftsman,Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Perimeter Fencing,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Walden Pond |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,Energy Recovery Ventilator,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From Dallas: I-30 East,exit US Highway 80 East and continue on Highway 80 approximately 12 miles. Take exit FM 548 and turn left going North. Travel approximately 2 miles,Waldon Pond will be on the r |
| City | Forney |
| Elementary School Name | Crosby |
| High School | North Forney |
| Open House | Public: Tue Sep 29,10:00AM-6:00PM |
| Green Water Conservation | Efficient Hot Water Distribution,Water-Smart Landscaping |
| Elementary School | Crosby |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=vbbZd6getW6 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Other,Pantry,Smart Home System |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 17 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch,Rain Gutters,Lighting,Private Yard,Other |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Full,Gate,High Fence,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Acres |
| Planned Development | Walden Pond |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Awning(s),Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,