Property Attributes
- MLS#21306651
- TypeSingle Family
- Listing Status Active
- CountyERATH
- CityStephenville
- NeighborhoodPeacock Estate
- Zip76401
- StyleTraditional
- Year Built1990
- Taxes$ 17494
- Price$ 1,550,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7299
- Lot Size2.584 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Set on 2.5 picturesque acres in sought-after Peacock Estates, this exceptional 5-bedroom, 5-bath residence offers over 7,200 square feet of refined living, a 3-car garage, and premier finishes throughout. A grand foyer opens to a stunning living area with vaulted ceilings, statement beams, rich wood flooring, custom built-ins, and a striking stone fireplace. The chef-inspired kitchen is anchored by a dramatic floor-to-ceiling brick archway over the range, paired with granite countertops, stainless steel appliances, a spacious island with secondary sink, and wine cooler. Multiple fireplaces add warmth throughout, and a secondary kitchen and bar offers added flexibility for entertaining. The private primary retreat features its own fireplace, outdoor access, a walk-in closet, and a spa-like bath with separate granite vanities, soaking tub, and marble tiled walk-in shower. A gym off the dining area adds function and style, while the fifth bedroom also comes set up as a media room, a turnkey flex space for theater, playroom, or bedroom use. But it's the backyard that truly sets this property apart. Designed for resort-style living, the outdoor space centers on a sparkling pool with a thrilling water slide, framed by a sweeping flagstone deck. A spacious covered patio with a fully equipped outdoor kitchen invites year round entertaining, while a separate timber gazebo offers a shaded retreat overlooking the grounds. Towering mature oaks anchor the landscape with shade and grandeur, surrounding an expansive lawn, a tranquil pond, and a playground. From morning coffee under the oaks to evening swims and poolside dinners, this is outdoor living at its finest. A dedicated boat or RV parking pad and beautifully maintained grounds complete the offering. Truley a rare blend of elegance, space, and resort style amenities in one of the area's most desirable settings.
| Elementary School |
|---|
| Central Elementary School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $1,550,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Electricity Available,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Ice Maker,Double Oven,Refrigerator,Tankless Water Heater,Water Filter,Water Purifier |
| Easements | Utilities |
| Number of Garage Spaces | 3 |
| School District | Stephenville ISD |
| Pool Y/N | Yes |
| Exclusions | Flag poles and flags |
| Year Built | 1990 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 17494 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Peacock Estate |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Erath |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Rock/Stone |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly |
| City | Stephenville |
| Other Equipment | Intercom |
| Elementary School Name | Central |
| High School | Stephenvil |
| Elementary School | Central |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21306651 |
| Standard Status | Active |
| Junior High School | Stephenvil |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Inter |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Bedroom,Blower Fan,Brick,Dining Room,Family Room,Living Room,Primary Bedroom,Metal,See Through Fireplace,Stone |
| Fireplaces Total | 4 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,Other |
Exterior Features
| Exterior Features | Attached Grill,Awning(s),Built-in Barbecue,Covered Patio/Porch,Fire Pit,Garden(s),Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Playground,Private Yard,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Oak,Rolling Slope,Sloped,Sprinkler System,Subdivision,Tank/ Pond |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Garage Length | 23 |
| Garage Width | 39 |
| Other Structures | Gazebo,Storage |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Boat,Circular Driveway,Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,On Site,Open,Other,Oversized,Parking Lot,Paved,RV |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Water Feature,Other |
| Lot Size Area | 2.5840 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 112559.0400 |
| Lot Size Acres | 2.5840 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,